Upstream information
Description
In the Linux kernel, the following vulnerability has been resolved:ipmr: fix kernel panic when forwarding mcast packets
The stacktrace was:
[ 86.305548] BUG: kernel NULL pointer dereference, address: 0000000000000092
[ 86.306815] #PF: supervisor read access in kernel mode
[ 86.307717] #PF: error_code(0x0000) - not-present page
[ 86.308624] PGD 0 P4D 0
[ 86.309091] Oops: 0000 [#1] PREEMPT SMP NOPTI
[ 86.309883] CPU: 2 PID: 3139 Comm: pimd Tainted: G U 6.8.0-6wind-knet #1
[ 86.311027] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS rel-1.11.1-0-g0551a4be2c-prebuilt.qemu-project.org 04/01/2014
[ 86.312728] RIP: 0010:ip_mr_forward (/build/work/knet/net/ipv4/ipmr.c:1985)
[ 86.313399] Code: f9 1f 0f 87 85 03 00 00 48 8d 04 5b 48 8d 04 83 49 8d 44 c5 00 48 8b 40 70 48 39 c2 0f 84 d9 00 00 00 49 8b 46 58 48 83 e0 fe <80> b8 92 00 00 00 00 0f 84 55 ff ff ff 49 83 47 38 01 45 85 e4 0f
[ 86.316565] RSP: 0018:ffffad21c0583ae0 EFLAGS: 00010246
[ 86.317497] RAX: 0000000000000000 RBX: 0000000000000000 RCX: 0000000000000000
[ 86.318596] RDX: ffff9559cb46c000 RSI: 0000000000000000 RDI: 0000000000000000
[ 86.319627] RBP: ffffad21c0583b30 R08: 0000000000000000 R09: 0000000000000000
[ 86.320650] R10: 0000000000000000 R11: 0000000000000000 R12: 0000000000000001
[ 86.321672] R13: ffff9559c093a000 R14: ffff9559cc00b800 R15: ffff9559c09c1d80
[ 86.322873] FS: 00007f85db661980(0000) GS:ffff955a79d00000(0000) knlGS:0000000000000000
[ 86.324291] CS: 0010 DS: 0000 ES: 0000 CR0: 0000000080050033
[ 86.325314] CR2: 0000000000000092 CR3: 000000002f13a000 CR4: 0000000000350ef0
[ 86.326589] Call Trace:
[ 86.327036] <TASK>
[ 86.327434] ? show_regs (/build/work/knet/arch/x86/kernel/dumpstack.c:479)
[ 86.328049] ? __die (/build/work/knet/arch/x86/kernel/dumpstack.c:421 /build/work/knet/arch/x86/kernel/dumpstack.c:434)
[ 86.328508] ? page_fault_oops (/build/work/knet/arch/x86/mm/fault.c:707)
[ 86.329107] ? do_user_addr_fault (/build/work/knet/arch/x86/mm/fault.c:1264)
[ 86.329756] ? srso_return_thunk (/build/work/knet/arch/x86/lib/retpoline.S:223)
[ 86.330350] ? __irq_work_queue_local (/build/work/knet/kernel/irq_work.c:111 (discriminator 1))
[ 86.331013] ? exc_page_fault (/build/work/knet/./arch/x86/include/asm/paravirt.h:693 /build/work/knet/arch/x86/mm/fault.c:1515 /build/work/knet/arch/x86/mm/fault.c:1563)
[ 86.331702] ? asm_exc_page_fault (/build/work/knet/./arch/x86/include/asm/idtentry.h:570)
[ 86.332468] ? ip_mr_forward (/build/work/knet/net/ipv4/ipmr.c:1985)
[ 86.333183] ? srso_return_thunk (/build/work/knet/arch/x86/lib/retpoline.S:223)
[ 86.333920] ipmr_mfc_add (/build/work/knet/./include/linux/rcupdate.h:782 /build/work/knet/net/ipv4/ipmr.c:1009 /build/work/knet/net/ipv4/ipmr.c:1273)
[ 86.334583] ? __pfx_ipmr_hash_cmp (/build/work/knet/net/ipv4/ipmr.c:363)
[ 86.335357] ip_mroute_setsockopt (/build/work/knet/net/ipv4/ipmr.c:1470)
[ 86.336135] ? srso_return_thunk (/build/work/knet/arch/x86/lib/retpoline.S:223)
[ 86.336854] ? ip_mroute_setsockopt (/build/work/knet/net/ipv4/ipmr.c:1470)
[ 86.337679] do_ip_setsockopt (/build/work/knet/net/ipv4/ip_sockglue.c:944)
[ 86.338408] ? __pfx_unix_stream_read_actor (/build/work/knet/net/unix/af_unix.c:2862)
[ 86.339232] ? srso_return_thunk (/build/work/knet/arch/x86/lib/retpoline.S:223)
[ 86.339809] ? aa_sk_perm (/build/work/knet/security/apparmor/include/cred.h:153 /build/work/knet/security/apparmor/net.c:181)
[ 86.340342] ip_setsockopt (/build/work/knet/net/ipv4/ip_sockglue.c:1415)
[ 86.340859] raw_setsockopt (/build/work/knet/net/ipv4/raw.c:836)
[ 86.341408] ? security_socket_setsockopt (/build/work/knet/security/security.c:4561 (discriminator 13))
[ 86.342116] sock_common_setsockopt (/build/work/knet/net/core/sock.c:3716)
[ 86.342747] do_sock_setsockopt (/build/work/knet/net/socket.c:2313)
[ 86.343363] __sys_setsockopt (/build/work/knet/./include/linux/file.h:32 /build/work/kn
---truncated---
SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
SUSE | |
---|---|
Base Score | 5.5 |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | High |
CVSSv3 Version | 3.1 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Enterprise Storage 7.1 | kernel-default | Not affected |
SUSE Enterprise Storage 7.1 | kernel-source | Not affected |
SUSE Enterprise Storage 7.1 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Desktop 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Desktop 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP6 | kernel-default | Already fixed |
SUSE Linux Enterprise Desktop 15 SP6 | kernel-source | Already fixed |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-default | Already fixed |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source | Already fixed |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source-azure | Already fixed |
SUSE Linux Enterprise Micro 5.1 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.1 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.1 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.2 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.2 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.2 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.5 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 6.0 | kernel-source | Already fixed |
SUSE Linux Enterprise Micro 6.0 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-default | Already fixed |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-source | Already fixed |
SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-default | Already fixed |
SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-source | Already fixed |
SUSE Linux Enterprise Module for Public Cloud 15 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP6 | kernel-source-azure | Already fixed |
SUSE Linux Enterprise Real Time 12 SP5 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP5 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP6 | kernel-source-rt | Already fixed |
SUSE Linux Enterprise Server 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-default | Already fixed |
SUSE Linux Enterprise Server 15 SP6 | kernel-source | Already fixed |
SUSE Linux Enterprise Server 15 SP6 | kernel-source-azure | Already fixed |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-default | Already fixed |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source | Already fixed |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source-azure | Already fixed |
SUSE Manager Proxy 4.3 | kernel-default | Not affected |
SUSE Manager Proxy 4.3 | kernel-source | Not affected |
SUSE Manager Proxy 4.3 | kernel-source-azure | Not affected |
SUSE Manager Retail Branch Server 4.3 | kernel-default | Not affected |
SUSE Manager Retail Branch Server 4.3 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.3 | kernel-source-azure | Not affected |
SUSE Manager Server 4.3 | kernel-default | Not affected |
SUSE Manager Server 4.3 | kernel-source | Not affected |
SUSE Manager Server 4.3 | kernel-source-azure | Not affected |
SUSE Real Time Module 15 SP5 | kernel-source-rt | Not affected |
SUSE Real Time Module 15 SP6 | kernel-source-rt | Already fixed |
openSUSE Leap 15.5 | kernel-source | Not affected |
openSUSE Leap 15.5 | kernel-source-azure | Not affected |
openSUSE Leap 15.5 | kernel-source-rt | Not affected |
openSUSE Leap 15.6 | kernel-source | Already fixed |
openSUSE Leap 15.6 | kernel-source-azure | Already fixed |
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise Desktop 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2 | kernel-source-azure | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3 | kernel-source-azure | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4 | kernel-source-azure | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP4 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-default | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP3 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP4 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-source-azure | Not affected |
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | kernel-source | Not affected |
SUSE CaaS Platform 4.0 | kernel-source | Not affected |
SUSE CaaS Platform Toolchain 3 | kernel-source | Not affected |
SUSE Enterprise Storage 6 | kernel-source | Not affected |
SUSE Enterprise Storage 7 | kernel-source | Not affected |
SUSE Enterprise Storage 7 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Desktop 11 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 12 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Micro 5.0 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP2 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP3 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Point of Sale 12 SP2-CLIENT | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP3 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP4 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Server 11 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP2-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP2-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP2-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP2-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP3-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server for Raspberry Pi 12 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP2 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | kernel-source | Not affected |
SUSE Manager Proxy 4.0 | kernel-source | Not affected |
SUSE Manager Proxy 4.1 | kernel-source | Not affected |
SUSE Manager Proxy 4.1 | kernel-source-azure | Not affected |
SUSE Manager Proxy 4.2 | kernel-source | Not affected |
SUSE Manager Proxy 4.2 | kernel-source-azure | Not affected |
SUSE Manager Retail Branch Server 4.0 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.1 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.1 | kernel-source-azure | Not affected |
SUSE Manager Retail Branch Server 4.2 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.2 | kernel-source-azure | Not affected |
SUSE Manager Server 4.0 | kernel-source | Not affected |
SUSE Manager Server 4.1 | kernel-source | Not affected |
SUSE Manager Server 4.1 | kernel-source-azure | Not affected |
SUSE Manager Server 4.2 | kernel-source | Not affected |
SUSE Manager Server 4.2 | kernel-source-azure | Not affected |
SUSE OpenStack Cloud 7 | kernel-source | Not affected |
SUSE OpenStack Cloud 8 | kernel-source | Not affected |
SUSE OpenStack Cloud 9 | kernel-default | Not affected |
SUSE OpenStack Cloud 9 | kernel-source | Not affected |
SUSE OpenStack Cloud Crowbar 8 | kernel-source | Not affected |
SUSE OpenStack Cloud Crowbar 9 | kernel-default | Not affected |
SUSE OpenStack Cloud Crowbar 9 | kernel-source | Not affected |
SUSE Real Time Module 15 SP3 | kernel-source-rt | Not affected |
SUSE Real Time Module 15 SP4 | kernel-source-rt | Not affected |
openSUSE Leap 15.3 | kernel-source | Not affected |
openSUSE Leap 15.3 | kernel-source-azure | Not affected |
openSUSE Leap 15.3 | kernel-source-rt | Not affected |
openSUSE Leap 15.4 | kernel-source | Not affected |
openSUSE Leap 15.4 | kernel-source-azure | Not affected |
openSUSE Leap 15.4 | kernel-source-rt | Not affected |
SUSE Timeline for this CVE
CVE page created: Wed Mar 6 09:00:18 2024CVE page last modified: Mon Aug 26 22:08:57 2024