Upstream information
Description
In the Linux kernel, the following vulnerability has been resolved:ARM: 9359/1: flush: check if the folio is reserved for no-mapping addresses
Since commit a4d5613c4dc6 ("arm: extend pfn_valid to take into account
freed memory map alignment") changes the semantics of pfn_valid() to check
presence of the memory map for a PFN. A valid page for an address which
is reserved but not mapped by the kernel[1], the system crashed during
some uio test with the following memory layout:
node 0: [mem 0x00000000c0a00000-0x00000000cc8fffff]
node 0: [mem 0x00000000d0000000-0x00000000da1fffff]
the uio layout is:0xc0900000, 0x100000
the crash backtrace like:
Unable to handle kernel paging request at virtual address bff00000
[...]
CPU: 1 PID: 465 Comm: startapp.bin Tainted: G O 5.10.0 #1
Hardware name: Generic DT based system
PC is at b15_flush_kern_dcache_area+0x24/0x3c
LR is at __sync_icache_dcache+0x6c/0x98
[...]
(b15_flush_kern_dcache_area) from (__sync_icache_dcache+0x6c/0x98)
(__sync_icache_dcache) from (set_pte_at+0x28/0x54)
(set_pte_at) from (remap_pfn_range+0x1a0/0x274)
(remap_pfn_range) from (uio_mmap+0x184/0x1b8 [uio])
(uio_mmap [uio]) from (__mmap_region+0x264/0x5f4)
(__mmap_region) from (__do_mmap_mm+0x3ec/0x440)
(__do_mmap_mm) from (do_mmap+0x50/0x58)
(do_mmap) from (vm_mmap_pgoff+0xfc/0x188)
(vm_mmap_pgoff) from (ksys_mmap_pgoff+0xac/0xc4)
(ksys_mmap_pgoff) from (ret_fast_syscall+0x0/0x5c)
Code: e0801001 e2423001 e1c00003 f57ff04f (ee070f3e)
---[ end trace 09cf0734c3805d52 ]---
Kernel panic - not syncing: Fatal exception
So check if PG_reserved was set to solve this issue.
[1]: https://lore.kernel.org/lkml/Zbtdue57RO0QScJM@linux.ibm.com/
SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having moderate severity.
SUSE | |
---|---|
Base Score | 5.5 |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | High |
CVSSv3 Version | 3.1 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Enterprise Storage 7.1 | kernel-default | Not affected |
SUSE Enterprise Storage 7.1 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Desktop 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Desktop 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source-azure | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source-azure | Affected |
SUSE Linux Enterprise Micro 5.1 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.1 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.1 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.2 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.2 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.2 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-default | Affected |
SUSE Linux Enterprise Micro 5.3 | kernel-rt | Affected |
SUSE Linux Enterprise Micro 5.3 | kernel-source-rt | Affected |
SUSE Linux Enterprise Micro 5.4 | kernel-default | Affected |
SUSE Linux Enterprise Micro 5.4 | kernel-rt | Affected |
SUSE Linux Enterprise Micro 5.4 | kernel-source-rt | Affected |
SUSE Linux Enterprise Micro 5.5 | kernel-source-rt | Affected |
SUSE Linux Enterprise Micro 6.0 | kernel-default | Affected |
SUSE Linux Enterprise Micro 6.0 | kernel-source | Affected |
SUSE Linux Enterprise Micro 6.0 | kernel-source-rt | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP5 | kernel-source-azure | Affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP6 | kernel-source-azure | Affected |
SUSE Linux Enterprise Real Time 12 SP5 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP5 | kernel-source-rt | Affected |
SUSE Linux Enterprise Real Time 15 SP6 | kernel-source-rt | Affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-source-azure | Affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-source-azure | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source-azure | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source-azure | Affected |
SUSE Manager Proxy 4.3 | kernel-default | Affected |
SUSE Manager Proxy 4.3 | kernel-source | Affected |
SUSE Manager Retail Branch Server 4.3 | kernel-default | Affected |
SUSE Manager Retail Branch Server 4.3 | kernel-source | Affected |
SUSE Manager Server 4.3 | kernel-default | Affected |
SUSE Manager Server 4.3 | kernel-source | Affected |
SUSE Real Time Module 15 SP5 | kernel-source-rt | Affected |
SUSE Real Time Module 15 SP6 | kernel-source-rt | Affected |
openSUSE Leap 15.5 | kernel-default | Affected |
openSUSE Leap 15.5 | kernel-source | Affected |
openSUSE Leap 15.5 | kernel-source-azure | Affected |
openSUSE Leap 15.5 | kernel-source-rt | Affected |
openSUSE Leap 15.6 | kernel-default | Affected |
openSUSE Leap 15.6 | kernel-source | Affected |
openSUSE Leap 15.6 | kernel-source-azure | Affected |
openSUSE Leap 15.6 | kernel-source-rt | Affected |
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise Desktop 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-default | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-source | Affected |
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | kernel-source | Not affected |
SUSE CaaS Platform 4.0 | kernel-source | Not affected |
SUSE CaaS Platform Toolchain 3 | kernel-source | Not affected |
SUSE Enterprise Storage 6 | kernel-source | Not affected |
SUSE Enterprise Storage 7 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 11 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Micro 5.0 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP3 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Real Time 15 SP4 | kernel-source-rt | Affected |
SUSE Linux Enterprise Server 11 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP3-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | kernel-source | Not affected |
SUSE Manager Proxy 4.0 | kernel-source | Not affected |
SUSE Manager Proxy 4.1 | kernel-source | Not affected |
SUSE Manager Proxy 4.2 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.0 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.1 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.2 | kernel-source | Not affected |
SUSE Manager Server 4.0 | kernel-source | Not affected |
SUSE Manager Server 4.1 | kernel-source | Not affected |
SUSE Manager Server 4.2 | kernel-source | Not affected |
SUSE OpenStack Cloud 8 | kernel-source | Not affected |
SUSE OpenStack Cloud 9 | kernel-default | Not affected |
SUSE OpenStack Cloud 9 | kernel-source | Not affected |
SUSE OpenStack Cloud Crowbar 8 | kernel-source | Not affected |
SUSE OpenStack Cloud Crowbar 9 | kernel-default | Not affected |
SUSE OpenStack Cloud Crowbar 9 | kernel-source | Not affected |
SUSE Real Time Module 15 SP3 | kernel-source-rt | Not affected |
SUSE Real Time Module 15 SP4 | kernel-source-rt | Affected |
openSUSE Leap 15.3 | kernel-source | Not affected |
openSUSE Leap 15.3 | kernel-source-rt | Not affected |
openSUSE Leap 15.4 | kernel-source | Affected |
openSUSE Leap 15.4 | kernel-source-azure | Affected |
openSUSE Leap 15.4 | kernel-source-rt | Affected |
SUSE Timeline for this CVE
CVE page created: Wed May 1 10:00:13 2024CVE page last modified: Tue Aug 27 13:47:22 2024