Upstream information
Description
An issue in kubevirt kubevirt v1.2.0 and before allows a local attacker to execute arbitrary code via a crafted command to get the token component.SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
SUSE | |
---|---|
Base Score | 6 |
Vector | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:N/A:N |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | High |
User Interaction | None |
Scope | Changed |
Confidentiality Impact | High |
Integrity Impact | None |
Availability Impact | None |
CVSSv3 Version | 3.1 |
SUSE Security Advisories:
- SUSE-SU-2024:2246-1, published Mon Jul 1 08:30:03 UTC 2024
- SUSE-SU-2024:2318-1, published Mon Jul 8 12:30:06 UTC 2024
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
SUSE Linux Enterprise High Performance Computing 15 SP5 SUSE Linux Enterprise Module for Containers 15 SP5 SUSE Linux Enterprise Server 15 SP5 SUSE Linux Enterprise Server for SAP Applications 15 SP5 |
| Patchnames: SUSE-SLE-Module-Containers-15-SP5-2024-2246 |
SUSE Linux Enterprise High Performance Computing 15 SP6 SUSE Linux Enterprise Module for Containers 15 SP6 SUSE Linux Enterprise Server 15 SP6 SUSE Linux Enterprise Server for SAP Applications 15 SP6 |
| Patchnames: SUSE-SLE-Module-Containers-15-SP6-2024-2318 |
SUSE Linux Enterprise Micro 5.5 |
| Patchnames: SUSE-SLE-Micro-5.5-2024-2246 |
openSUSE Leap 15.5 |
| Patchnames: openSUSE-SLE-15.5-2024-2246 |
openSUSE Leap 15.6 |
| Patchnames: openSUSE-SLE-15.6-2024-2318 |
openSUSE Leap Micro 5.5 |
| Patchnames: openSUSE-Leap-Micro-5.5-2024-2246 |
openSUSE Tumbleweed |
| Patchnames: openSUSE-Tumbleweed-2024-14058 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Linux Enterprise High Performance Computing 15 SP5 | kubevirt | Released |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kubevirt | Released |
SUSE Linux Enterprise Micro 5.3 | kubevirt | Unsupported |
SUSE Linux Enterprise Micro 5.4 | kubevirt | Unsupported |
SUSE Linux Enterprise Micro 5.5 | kubevirt | Released |
SUSE Linux Enterprise Micro 6.0 | kubevirt | Released |
SUSE Linux Enterprise Module for Containers 15 SP5 | kubevirt | Released |
SUSE Linux Enterprise Module for Containers 15 SP6 | kubevirt | Released |
SUSE Linux Enterprise Server 15 SP5 | kubevirt | Released |
SUSE Linux Enterprise Server 15 SP6 | kubevirt | Released |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kubevirt | Released |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kubevirt | Released |
SUSE Manager Proxy 4.3 | kubevirt | Unsupported |
SUSE Manager Retail Branch Server 4.3 | kubevirt | Unsupported |
SUSE Manager Server 4.3 | kubevirt | Unsupported |
openSUSE Leap 15.5 | kubevirt | Released |
openSUSE Leap 15.6 | kubevirt | Released |
openSUSE Leap Micro 5.5 | kubevirt | Affected |
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise High Performance Computing 15 SP4 | kubevirt | Unsupported |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kubevirt | Unsupported |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kubevirt | Unsupported |
SUSE Linux Enterprise Module for Containers 15 SP4 | kubevirt | Unsupported |
SUSE Linux Enterprise Server 15 SP4 | kubevirt | Unsupported |
SUSE Linux Enterprise Server 15 SP4-LTSS | kubevirt | Unsupported |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kubevirt | Unsupported |
Products past their end of life and not receiving proactive updates anymore. | ||
openSUSE Leap 15.4 | kubevirt | Unsupported |
openSUSE Leap Micro 5.3 | kubevirt | Unsupported |
openSUSE Leap Micro 5.4 | kubevirt | Unsupported |
Products at an unknown state of their lifecycle. | ||
SUSE Linux Enterprise Micro Extras 6.0 | kubevirt | Affected |
SUSE Timeline for this CVE
CVE page created: Thu May 2 22:00:45 2024CVE page last modified: Thu Sep 19 00:50:47 2024