Upstream information
Description
In the Linux kernel, the following vulnerability has been resolved:bcachefs: kvfree bch_fs::snapshots in bch2_fs_snapshots_exit
bch_fs::snapshots is allocated by kvzalloc in __snapshot_t_mut.
It should be freed by kvfree not kfree.
Or umount will triger:
[ 406.829178 ] BUG: unable to handle page fault for address: ffffe7b487148008
[ 406.830676 ] #PF: supervisor read access in kernel mode
[ 406.831643 ] #PF: error_code(0x0000) - not-present page
[ 406.832487 ] PGD 0 P4D 0
[ 406.832898 ] Oops: 0000 [#1] PREEMPT SMP PTI
[ 406.833512 ] CPU: 2 PID: 1754 Comm: umount Kdump: loaded Tainted: G OE 6.7.0-rc7-custom+ #90
[ 406.834746 ] Hardware name: QEMU Standard PC (i440FX + PIIX, 1996), BIOS Arch Linux 1.16.3-1-1 04/01/2014
[ 406.835796 ] RIP: 0010:kfree+0x62/0x140
[ 406.836197 ] Code: 80 48 01 d8 0f 82 e9 00 00 00 48 c7 c2 00 00 00 80 48 2b 15 78 9f 1f 01 48 01 d0 48 c1 e8 0c 48 c1 e0 06 48 03 05 56 9f 1f 01 <48> 8b 50 08 48 89 c7 f6 c2 01 0f 85 b0 00 00 00 66 90 48 8b 07 f6
[ 406.837810 ] RSP: 0018:ffffb9d641607e48 EFLAGS: 00010286
[ 406.838213 ] RAX: ffffe7b487148000 RBX: ffffb9d645200000 RCX: ffffb9d641607dc4
[ 406.838738 ] RDX: 000065bb00000000 RSI: ffffffffc0d88b84 RDI: ffffb9d645200000
[ 406.839217 ] RBP: ffff9a4625d00068 R08: 0000000000000001 R09: 0000000000000001
[ 406.839650 ] R10: 0000000000000001 R11: 000000000000001f R12: ffff9a4625d4da80
[ 406.840055 ] R13: ffff9a4625d00000 R14: ffffffffc0e2eb20 R15: 0000000000000000
[ 406.840451 ] FS: 00007f0a264ffb80(0000) GS:ffff9a4e2d500000(0000) knlGS:0000000000000000
[ 406.840851 ] CS: 0010 DS: 0000 ES: 0000 CR0: 0000000080050033
[ 406.841125 ] CR2: ffffe7b487148008 CR3: 000000018c4d2000 CR4: 00000000000006f0
[ 406.841464 ] Call Trace:
[ 406.841583 ] <TASK>
[ 406.841682 ] ? __die+0x1f/0x70
[ 406.841828 ] ? page_fault_oops+0x159/0x470
[ 406.842014 ] ? fixup_exception+0x22/0x310
[ 406.842198 ] ? exc_page_fault+0x1ed/0x200
[ 406.842382 ] ? asm_exc_page_fault+0x22/0x30
[ 406.842574 ] ? bch2_fs_release+0x54/0x280 [bcachefs]
[ 406.842842 ] ? kfree+0x62/0x140
[ 406.842988 ] ? kfree+0x104/0x140
[ 406.843138 ] bch2_fs_release+0x54/0x280 [bcachefs]
[ 406.843390 ] kobject_put+0xb7/0x170
[ 406.843552 ] deactivate_locked_super+0x2f/0xa0
[ 406.843756 ] cleanup_mnt+0xba/0x150
[ 406.843917 ] task_work_run+0x59/0xa0
[ 406.844083 ] exit_to_user_mode_prepare+0x197/0x1a0
[ 406.844302 ] syscall_exit_to_user_mode+0x16/0x40
[ 406.844510 ] do_syscall_64+0x4e/0xf0
[ 406.844675 ] entry_SYSCALL_64_after_hwframe+0x6e/0x76
[ 406.844907 ] RIP: 0033:0x7f0a2664e4fb
SUSE information
Overall state of this security issue: Resolved
This issue is currently rated as having moderate severity.
SUSE | |
---|---|
Base Score | 5.5 |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
Attack Vector | Local |
Attack Complexity | Low |
Privileges Required | Low |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | High |
CVSSv3 Version | 3.1 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Enterprise Storage 7.1 | kernel-default | Not affected |
SUSE Enterprise Storage 7.1 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Desktop 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP6 | kernel-default | Not affected |
SUSE Linux Enterprise Desktop 15 SP6 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Micro 5.1 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.1 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.1 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.2 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.2 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.2 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.3 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-default | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-rt | Not affected |
SUSE Linux Enterprise Micro 5.4 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 5.5 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Micro 6.0 | kernel-source | Not affected |
SUSE Linux Enterprise Micro 6.0 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP6 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Real Time 12 SP5 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP5 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP6 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source-azure | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source-azure | Not affected |
SUSE Manager Proxy 4.3 | kernel-default | Not affected |
SUSE Manager Proxy 4.3 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.3 | kernel-default | Not affected |
SUSE Manager Retail Branch Server 4.3 | kernel-source | Not affected |
SUSE Manager Server 4.3 | kernel-default | Not affected |
SUSE Manager Server 4.3 | kernel-source | Not affected |
SUSE Real Time Module 15 SP5 | kernel-source-rt | Not affected |
SUSE Real Time Module 15 SP6 | kernel-source-rt | Not affected |
openSUSE Leap 15.5 | kernel-default | Not affected |
openSUSE Leap 15.5 | kernel-source | Not affected |
openSUSE Leap 15.5 | kernel-source-azure | Not affected |
openSUSE Leap 15.5 | kernel-source-rt | Not affected |
openSUSE Leap 15.6 | kernel-default | Not affected |
openSUSE Leap 15.6 | kernel-source | Not affected |
openSUSE Leap 15.6 | kernel-source-azure | Not affected |
openSUSE Leap 15.6 | kernel-source-rt | Not affected |
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise Desktop 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-default | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-source | Not affected |
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | kernel-source | Not affected |
SUSE CaaS Platform 4.0 | kernel-source | Not affected |
SUSE CaaS Platform Toolchain 3 | kernel-source | Not affected |
SUSE Enterprise Storage 6 | kernel-source | Not affected |
SUSE Enterprise Storage 7 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 11 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Desktop 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise High Performance Computing 15-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Micro 5.0 | kernel-default | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Basesystem 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 | kernel-source | Not affected |
SUSE Linux Enterprise Module for Development Tools 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP2 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP3 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Real Time 15 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Real Time 15 SP4 | kernel-source-rt | Not affected |
SUSE Linux Enterprise Server 11 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 11 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP3-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | kernel-source | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1 | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP2-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15 SP3-BCL | kernel-source | Not affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-default | Not affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-default | Not affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 | kernel-source | Not affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | kernel-source | Not affected |
SUSE Manager Proxy 4.0 | kernel-source | Not affected |
SUSE Manager Proxy 4.1 | kernel-source | Not affected |
SUSE Manager Proxy 4.2 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.0 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.1 | kernel-source | Not affected |
SUSE Manager Retail Branch Server 4.2 | kernel-source | Not affected |
SUSE Manager Server 4.0 | kernel-source | Not affected |
SUSE Manager Server 4.1 | kernel-source | Not affected |
SUSE Manager Server 4.2 | kernel-source | Not affected |
SUSE OpenStack Cloud 8 | kernel-source | Not affected |
SUSE OpenStack Cloud 9 | kernel-default | Not affected |
SUSE OpenStack Cloud 9 | kernel-source | Not affected |
SUSE OpenStack Cloud Crowbar 8 | kernel-source | Not affected |
SUSE OpenStack Cloud Crowbar 9 | kernel-default | Not affected |
SUSE OpenStack Cloud Crowbar 9 | kernel-source | Not affected |
SUSE Real Time Module 15 SP3 | kernel-source-rt | Not affected |
SUSE Real Time Module 15 SP4 | kernel-source-rt | Not affected |
openSUSE Leap 15.3 | kernel-source | Not affected |
openSUSE Leap 15.3 | kernel-source-rt | Not affected |
openSUSE Leap 15.4 | kernel-source | Not affected |
openSUSE Leap 15.4 | kernel-source-azure | Not affected |
openSUSE Leap 15.4 | kernel-source-rt | Not affected |
SUSE Timeline for this CVE
CVE page created: Fri May 17 18:02:32 2024CVE page last modified: Mon Aug 26 22:12:31 2024