Upstream information
Description
In the Linux kernel, the following vulnerability has been resolved:tcp: defer shutdown(SEND_SHUTDOWN) for TCP_SYN_RECV sockets
TCP_SYN_RECV state is really special, it is only used by
cross-syn connections, mostly used by fuzzers.
In the following crash [1], syzbot managed to trigger a divide
by zero in tcp_rcv_space_adjust()
A socket makes the following state transitions,
without ever calling tcp_init_transfer(),
meaning tcp_init_buffer_space() is also not called.
TCP_CLOSE
connect()
TCP_SYN_SENT
TCP_SYN_RECV
shutdown() -> tcp_shutdown(sk, SEND_SHUTDOWN)
TCP_FIN_WAIT1
To fix this issue, change tcp_shutdown() to not
perform a TCP_SYN_RECV -> TCP_FIN_WAIT1 transition,
which makes no sense anyway.
When tcp_rcv_state_process() later changes socket state
from TCP_SYN_RECV to TCP_ESTABLISH, then look at
sk->sk_shutdown to finally enter TCP_FIN_WAIT1 state,
and send a FIN packet from a sane socket state.
This means tcp_send_fin() can now be called from BH
context, and must use GFP_ATOMIC allocations.
[1]
divide error: 0000 [#1] PREEMPT SMP KASAN NOPTI
CPU: 1 PID: 5084 Comm: syz-executor358 Not tainted 6.9.0-rc6-syzkaller-00022-g98369dccd2f8 #0
Hardware name: Google Google Compute Engine/Google Compute Engine, BIOS Google 03/27/2024
RIP: 0010:tcp_rcv_space_adjust+0x2df/0x890 net/ipv4/tcp_input.c:767
Code: e3 04 4c 01 eb 48 8b 44 24 38 0f b6 04 10 84 c0 49 89 d5 0f 85 a5 03 00 00 41 8b 8e c8 09 00 00 89 e8 29 c8 48 0f af c3 31 d2 <48> f7 f1 48 8d 1c 43 49 8d 96 76 08 00 00 48 89 d0 48 c1 e8 03 48
RSP: 0018:ffffc900031ef3f0 EFLAGS: 00010246
RAX: 0c677a10441f8f42 RBX: 000000004fb95e7e RCX: 0000000000000000
RDX: 0000000000000000 RSI: 0000000000000000 RDI: 0000000000000000
RBP: 0000000027d4b11f R08: ffffffff89e535a4 R09: 1ffffffff25e6ab7
R10: dffffc0000000000 R11: ffffffff8135e920 R12: ffff88802a9f8d30
R13: dffffc0000000000 R14: ffff88802a9f8d00 R15: 1ffff1100553f2da
FS: 00005555775c0380(0000) GS:ffff8880b9500000(0000) knlGS:0000000000000000
CS: 0010 DS: 0000 ES: 0000 CR0: 0000000080050033
CR2: 00007f1155bf2304 CR3: 000000002b9f2000 CR4: 0000000000350ef0
Call Trace:
<TASK>
tcp_recvmsg_locked+0x106d/0x25a0 net/ipv4/tcp.c:2513
tcp_recvmsg+0x25d/0x920 net/ipv4/tcp.c:2578
inet6_recvmsg+0x16a/0x730 net/ipv6/af_inet6.c:680
sock_recvmsg_nosec net/socket.c:1046 [inline]
sock_recvmsg+0x109/0x280 net/socket.c:1068
____sys_recvmsg+0x1db/0x470 net/socket.c:2803
___sys_recvmsg net/socket.c:2845 [inline]
do_recvmmsg+0x474/0xae0 net/socket.c:2939
__sys_recvmmsg net/socket.c:3018 [inline]
__do_sys_recvmmsg net/socket.c:3041 [inline]
__se_sys_recvmmsg net/socket.c:3034 [inline]
__x64_sys_recvmmsg+0x199/0x250 net/socket.c:3034
do_syscall_x64 arch/x86/entry/common.c:52 [inline]
do_syscall_64+0xf5/0x240 arch/x86/entry/common.c:83
entry_SYSCALL_64_after_hwframe+0x77/0x7f
RIP: 0033:0x7faeb6363db9
Code: 28 00 00 00 75 05 48 83 c4 28 c3 e8 c1 17 00 00 90 48 89 f8 48 89 f7 48 89 d6 48 89 ca 4d 89 c2 4d 89 c8 4c 8b 4c 24 08 0f 05 <48> 3d 01 f0 ff ff 73 01 c3 48 c7 c1 b8 ff ff ff f7 d8 64 89 01 48
RSP: 002b:00007ffcc1997168 EFLAGS: 00000246 ORIG_RAX: 000000000000012b
RAX: ffffffffffffffda RBX: 0000000000000000 RCX: 00007faeb6363db9
RDX: 0000000000000001 RSI: 0000000020000bc0 RDI: 0000000000000005
RBP: 0000000000000000 R08: 0000000000000000 R09: 000000000000001c
R10: 0000000000000122 R11: 0000000000000246 R12: 0000000000000000
R13: 0000000000000000 R14: 0000000000000001 R15: 0000000000000001
SUSE information
Overall state of this security issue: Pending
This issue is currently rated as having moderate severity.
SUSE | |
---|---|
Base Score | 5.6 |
Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L |
Attack Vector | Network |
Attack Complexity | High |
Privileges Required | None |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | Low |
Integrity Impact | Low |
Availability Impact | Low |
CVSSv3 Version | 3.1 |
List of released packages
Product(s) | Fixed package version(s) | References |
---|---|---|
SUSE Liberty Linux 8 |
| Patchnames: RHSA-2024:5101 |
Status of this issue by product and package
Please note that this evaluation state might be work in progress, incomplete or outdated. Also information for service packs in the LTSS phase is only included for issues meeting the LTSS criteria. If in doubt, feel free to contact us for clarification. The updates are grouped by state of their lifecycle. SUSE product lifecycles are documented on the lifecycle page.
Product(s) | Source package | State |
---|---|---|
Products under general support and receiving all security fixes. | ||
SUSE Enterprise Storage 7.1 | kernel-default | Affected |
SUSE Enterprise Storage 7.1 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Desktop 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Desktop 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 12 SP5 | kernel-source-azure | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP5 | kernel-source-azure | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP6 | kernel-source-azure | Affected |
SUSE Linux Enterprise Micro 5.1 | kernel-default | Affected |
SUSE Linux Enterprise Micro 5.1 | kernel-rt | Affected |
SUSE Linux Enterprise Micro 5.1 | kernel-source-rt | Affected |
SUSE Linux Enterprise Micro 5.2 | kernel-default | Affected |
SUSE Linux Enterprise Micro 5.2 | kernel-rt | Affected |
SUSE Linux Enterprise Micro 5.2 | kernel-source-rt | Affected |
SUSE Linux Enterprise Micro 5.3 | kernel-default | Affected |
SUSE Linux Enterprise Micro 5.3 | kernel-rt | Affected |
SUSE Linux Enterprise Micro 5.3 | kernel-source-rt | Affected |
SUSE Linux Enterprise Micro 5.4 | kernel-default | Affected |
SUSE Linux Enterprise Micro 5.4 | kernel-rt | Affected |
SUSE Linux Enterprise Micro 5.4 | kernel-source-rt | Affected |
SUSE Linux Enterprise Micro 5.5 | kernel-source-rt | Affected |
SUSE Linux Enterprise Micro 6.0 | kernel-default | Affected |
SUSE Linux Enterprise Micro 6.0 | kernel-source | Affected |
SUSE Linux Enterprise Micro 6.0 | kernel-source-rt | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP5 | kernel-source-azure | Affected |
SUSE Linux Enterprise Module for Public Cloud 15 SP6 | kernel-source-azure | Affected |
SUSE Linux Enterprise Real Time 12 SP5 | kernel-source-rt | Affected |
SUSE Linux Enterprise Real Time 15 SP5 | kernel-source-rt | Affected |
SUSE Linux Enterprise Real Time 15 SP6 | kernel-source-rt | Affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Server 12 SP5 | kernel-source-azure | Affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP5 | kernel-source-azure | Affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP6 | kernel-source-azure | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP5 | kernel-source-azure | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP5 | kernel-source-azure | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP6 | kernel-source-azure | Affected |
SUSE Manager Proxy 4.3 | kernel-default | Affected |
SUSE Manager Proxy 4.3 | kernel-source | Affected |
SUSE Manager Retail Branch Server 4.3 | kernel-default | Affected |
SUSE Manager Retail Branch Server 4.3 | kernel-source | Affected |
SUSE Manager Server 4.3 | kernel-default | Affected |
SUSE Manager Server 4.3 | kernel-source | Affected |
SUSE Real Time Module 15 SP5 | kernel-source-rt | Affected |
SUSE Real Time Module 15 SP6 | kernel-source-rt | Affected |
openSUSE Leap 15.5 | kernel-default | Affected |
openSUSE Leap 15.5 | kernel-source | Affected |
openSUSE Leap 15.5 | kernel-source-azure | Affected |
openSUSE Leap 15.5 | kernel-source-rt | Affected |
openSUSE Leap 15.6 | kernel-default | Affected |
openSUSE Leap 15.6 | kernel-source | Affected |
openSUSE Leap 15.6 | kernel-source-azure | Affected |
openSUSE Leap 15.6 | kernel-source-rt | Affected |
Products under Long Term Service Pack support and receiving important and critical security fixes. | ||
SUSE Linux Enterprise Desktop 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP2-LTSS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP3-LTSS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-default | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP4-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-default | Affected |
SUSE Linux Enterprise Server 11 SP4 LTSS EXTREME CORE | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP2-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP3-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP4-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP4 | kernel-source | Affected |
Products past their end of life and not receiving proactive updates anymore. | ||
HPE Helion OpenStack 8 | kernel-source | Affected |
SUSE CaaS Platform 4.0 | kernel-source | Affected |
SUSE CaaS Platform Toolchain 3 | kernel-source | Affected |
SUSE Enterprise Storage 6 | kernel-source | Affected |
SUSE Enterprise Storage 7 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 11 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 12 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 12 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 15 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 15 SP1 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Desktop 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP1 | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15 SP1-LTSS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise High Performance Computing 15-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Micro 5.0 | kernel-default | Affected |
SUSE Linux Enterprise Module for Basesystem 15 | kernel-source | Affected |
SUSE Linux Enterprise Module for Basesystem 15 SP1 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 | kernel-source | Affected |
SUSE Linux Enterprise Module for Development Tools 15 SP1 | kernel-source | Affected |
SUSE Linux Enterprise Real Time 15 SP2 | kernel-source | Affected |
SUSE Linux Enterprise Real Time 15 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Real Time 15 SP3 | kernel-source-rt | Affected |
SUSE Linux Enterprise Real Time 15 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Real Time 15 SP4 | kernel-source-rt | Affected |
SUSE Linux Enterprise Server 11 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 11 SP4 LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server 11 SP4-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server 12 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Server 12 SP3-BCL | kernel-source | Affected |
SUSE Linux Enterprise Server 12 SP3-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise Server 12 SP3-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server 12 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Server 12 SP4-ESPOS | kernel-source | Affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 12 SP4-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server 15 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP1 | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP1-BCL | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 15 SP1-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP2-BCL | kernel-source | Affected |
SUSE Linux Enterprise Server 15 SP3-BCL | kernel-source | Affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-default | Affected |
SUSE Linux Enterprise Server 15-LTSS | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP3 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-default | Affected |
SUSE Linux Enterprise Server for SAP Applications 12 SP4 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 | kernel-source | Affected |
SUSE Linux Enterprise Server for SAP Applications 15 SP1 | kernel-source | Affected |
SUSE Manager Proxy 4.0 | kernel-source | Affected |
SUSE Manager Proxy 4.1 | kernel-source | Affected |
SUSE Manager Proxy 4.2 | kernel-source | Affected |
SUSE Manager Retail Branch Server 4.0 | kernel-source | Affected |
SUSE Manager Retail Branch Server 4.1 | kernel-source | Affected |
SUSE Manager Retail Branch Server 4.2 | kernel-source | Affected |
SUSE Manager Server 4.0 | kernel-source | Affected |
SUSE Manager Server 4.1 | kernel-source | Affected |
SUSE Manager Server 4.2 | kernel-source | Affected |
SUSE OpenStack Cloud 8 | kernel-source | Affected |
SUSE OpenStack Cloud 9 | kernel-default | Affected |
SUSE OpenStack Cloud 9 | kernel-source | Affected |
SUSE OpenStack Cloud Crowbar 8 | kernel-source | Affected |
SUSE OpenStack Cloud Crowbar 9 | kernel-default | Affected |
SUSE OpenStack Cloud Crowbar 9 | kernel-source | Affected |
SUSE Real Time Module 15 SP3 | kernel-source-rt | Affected |
SUSE Real Time Module 15 SP4 | kernel-source-rt | Affected |
openSUSE Leap 15.3 | kernel-source | Affected |
openSUSE Leap 15.3 | kernel-source-rt | Affected |
openSUSE Leap 15.4 | kernel-source | Affected |
openSUSE Leap 15.4 | kernel-source-azure | Unsupported |
openSUSE Leap 15.4 | kernel-source-rt | Affected |
SUSE Timeline for this CVE
CVE page created: Thu May 30 18:02:08 2024CVE page last modified: Tue Aug 27 13:48:39 2024