Upstream information
Description
A vulnerability was found in MicroPython 1.23.0. It has been classified as critical. Affected is the function mp_vfs_umount of the file extmod/vfs.c of the component VFS Unmount Handler. The manipulation leads to heap-based buffer overflow. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The name of the patch is 29943546343c92334e8518695a11fc0e2ceea68b. It is recommended to apply a patch to fix this issue. In the VFS unmount process, the comparison between the mounted path string and the unmount requested string is based solely on the length of the unmount string, which can lead to a heap buffer overflow read.SUSE information
Overall state of this security issue: Analysis
This issue is currently rated as having important severity.
CNA (cna@vuldb.com) | |
---|---|
Base Score | 7.5 |
Vector | AV:N/AC:L/Au:N/C:P/I:P/A:P |
Access Vector | Network |
Access Complexity | Low |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | Partial |
Availability Impact | Partial |
CNA (cna@vuldb.com) | |
---|---|
Base Score | 7.3 |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | Low |
Integrity Impact | Low |
Availability Impact | Low |
CVSSv3 Version | 3.1 |
CNA (cna@vuldb.com) | |
---|---|
Base Score | 6.9 |
Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
Attack Vector | Network |
Attack Complexity | Low |
Attack Requirements | None |
Privileges Required | None |
User Interaction | None |
Vulnerable System Confidentiality Impact | Low |
Vulnerable System Integrity Impact | Low |
Vulnerable System Availability Impact | Low |
Subsequent System Confidentiality Impact | None |
Subsequent System Integrity Impact | None |
Subsequent System Availability Impact | None |
CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Tue Sep 17 22:00:13 2024CVE page last modified: Thu Sep 19 15:51:59 2024