Upstream information
Description
A vulnerability was found in MicroPython 1.23.0. It has been rated as critical. Affected by this issue is the function mpz_as_bytes of the file py/objint.c. The manipulation leads to heap-based buffer overflow. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. The patch is identified as 908ab1ceca15ee6fd0ef82ca4cba770a3ec41894. It is recommended to apply a patch to fix this issue. In micropython objint component, converting zero from int to bytes leads to heap buffer-overflow-write at mpz_as_bytes.SUSE information
Overall state of this security issue: Analysis
This issue is currently rated as having important severity.
CNA (cna@vuldb.com) | |
---|---|
Base Score | 7.5 |
Vector | AV:N/AC:L/Au:N/C:P/I:P/A:P |
Access Vector | Network |
Access Complexity | Low |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | Partial |
Availability Impact | Partial |
CNA (cna@vuldb.com) | |
---|---|
Base Score | 7.3 |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | None |
Scope | Unchanged |
Confidentiality Impact | Low |
Integrity Impact | Low |
Availability Impact | Low |
CVSSv3 Version | 3.1 |
CNA (cna@vuldb.com) | |
---|---|
Base Score | 6.9 |
Vector | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X |
Attack Vector | Network |
Attack Complexity | Low |
Attack Requirements | None |
Privileges Required | None |
User Interaction | None |
Vulnerable System Confidentiality Impact | Low |
Vulnerable System Integrity Impact | Low |
Vulnerable System Availability Impact | Low |
Subsequent System Confidentiality Impact | None |
Subsequent System Integrity Impact | None |
Subsequent System Availability Impact | None |
CVSSv4 Version | 4.0 |
SUSE Timeline for this CVE
CVE page created: Tue Sep 17 22:00:16 2024CVE page last modified: Fri Sep 20 11:59:20 2024